| Vehicle type | Inspection fee |
| Private cars | |
| Petrol cars without catalytic converter | € 39.55 |
| Petrol cars with catalytic converter | € 40.60 |
| Diesel cars | € 45.59 |
| Electric cars | € 39.55 |
| Motorcycles (included quads and three-wheeled motorcycles ) | € 21.29 |
| Light vehicles (unladen weight up to <= 3,500kg) | |
| Petrol vehicles without catalytic converter | € 44.15 |
| Petrol vehicles with catalytic converter | € 48.45 |
| Diesel vehicles | € 54.95 |
| Electric vehicles | € 44.15 |
| Heavy goods vehicles (unladen weight in excess of 3,500kg) | € 67.60 |
| Trailer and semi-trailer (unladen weight greater than 3,500kg) | € 45.40 |
| Trailer and semi-trailer (unladen weight less than or equal to 3,500kg) | € 39.05 |
| Special vehicles | € 39.55 |
| Agricultural vehicles | |
| Tractors and self-propelled agricultural machinery | € 36.70 |
| Agricultural trailers | € 10.90 |
| Vehicle type | Inspection fee |
| Private cars | |
| Petrol cars without catalytic converter | € 29.37 |
| Petrol cars with catalytic converter | € 35.10 |
| Diesel cars | € 51.14 |
| Electric cars | € 29.37 |
| Motorcycles | |
| Motorcycles without catalytic converter included three-wheeled vehicle | € 19.24 |
| Motorcycles with catalytic converter included three-wheeled vehicle | € 24.97 |
| Diesel motorcycles included three-wheeled vehicle | € 29.92 |
| Light vehicles (unladen weight up to <= 3,500kg) | |
| Petrol vehicles without catalytic converter | € 37.75 |
| Petrol vehicles with catalytic converter | € 43.48 |
| Diesel vehicles | € 59.52 |
| Electric vehicles | € 37.75 |
| Heavy goods vehicles (unladen weight in excess of 3,500kg) | |
| Petrol vehicles without catalytic converter | € 46.21 |
| Petrol vehicles with catalytic converter | € 51.94 |
| Diesel vehicles | € 89.36 |
| Trailer and semi-trailer (unladen weight greater than 3,500kg) | € 46.21 |
| Trailer and semi-trailer (unladen weight less than or equal to 3,500kg) | € 37.75 |
| Special vehicles | € 89.36 |
| Non periodic Inspection (after an accident, partial test after repair) | € 4.18 |
| Agricultural vehicles | |
| Tractors and self-propelled agricultural machinery | € 12.58 |
| Agricultural trailers | € 12.58 |
| Vehicle type | Inspection fee |
| Private cars | |
| Petrol cars | € 49.70 |
| Diesel cars | € 55.00 |
| Electric cars | € 49.70 |
| Motorcycles | |
| Motorcycles and moped | € 30.00 |
| Diesel four-wheeled motorcycles | € 45.00 |
| Light vehicles (unladen weight up to 3,500kg) | |
| Petrol cars | € 49.70 |
| Diesel cars | € 55.00 |
| Electric cars | € 49.70 |
| Trailer and semi-trailers | € 40.00 |
| Heavy goods vehicles (unladen weight in excess of 3,500kg) | |
| Diesel vehicles | € 75.00 |
| Trailer and semi-trailers | € 45.00 |
| Agricultural vehicles | |
| Light vehicles (unladen weight up to <= 3,500kg) | € 45.00 |
| Heavy vehicles (unladen weight in excess of 3,500kg) | € 45.00 |