| Vehicle type | Inspection fee |
| Private cars | |
| Petrol cars without catalytic converter | € 39.55 |
| Petrol cars with catalytic converter | € 40.60 |
| Diesel cars | € 45.59 |
| Electric cars | € 39.55 |
| Motorcycles (included quads and three-wheeled motorcycles ) | € 21.29 |
| Light vehicles (unladen weight up to <= 3,500kg) | |
| Petrol vehicles without catalytic converter | € 44.15 |
| Petrol vehicles with catalytic converter | € 48.45 |
| Diesel vehicles | € 54.95 |
| Electric vehicles | € 44.15 |
| Heavy goods vehicles (unladen weight in excess of 3,500kg) | € 67.60 |
| Trailer and semi-trailer (unladen weight greater than 3,500kg) | € 45.40 |
| Trailer and semi-trailer (unladen weight less than or equal to 3,500kg) | € 39.05 |
| Special vehicles | € 39.55 |
| Agricultural vehicles | |
| Tractors and self-propelled agricultural machinery | € 36.70 |
| Agricultural trailers | € 10.90 |